Vela de ignição NGK CR7HSA (4549) terminal roscado para mota
Preço Original
€6,83
-
Preço Original
€6,83
Preço Original
€6,83
€6,83
-
€6,83
Preço Atual
€6,83
Vela de ignição NGK CR7HSA (4549)
- Maior poder de faísca
- Melhores desempenhos do motor
- Menos poluição
- Ampla faixa térmica
- Partida a frio otimizada
Especificações:
Tipo de vela de ignição: Standard
Utilização: Estrada
Tipo de conexão: Terminal roscado
COMPATIBILIDADE:
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
ADLY INTERCEPTOR 300 [300] | ||||
ADLY | INTERCEPTOR 300 | 300 | 2011 | |
ADLY | INTERCEPTOR 300 | 300 | 2010 | |
ADLY | INTERCEPTOR 300 | 300 | 2009 | |
ADLY | INTERCEPTOR 300 | 300 | 2008 | |
ADLY | INTERCEPTOR 300 | 300 | 2007 | |
ADLY | INTERCEPTOR 300 | 300 | 2006 | |
ADLY | INTERCEPTOR 300 | 300 | 2005 | |
AEON COBRA 125 RSII [125] | ||||
AEON | COBRA 125 RSII | 125 | 2004 | |
AEON | COBRA 125 RSII | 125 | 2003 | |
AEON | COBRA 125 RSII | 125 | 2002 | |
AEON | COBRA 125 RSII | 125 | 2001 | |
AEON | COBRA 125 RSII | 125 | 2000 | |
AEON COBRA 125 RS [125] | ||||
AEON | COBRA 125 RS | 125 | 2004 | |
AEON | COBRA 125 RS | 125 | 2003 | |
AEON | COBRA 125 RS | 125 | 2002 | |
AEON | COBRA 125 RS | 125 | 2001 | |
AEON | COBRA 125 RS | 125 | 2000 | |
AEON COBRA 220 [220] | ||||
AEON | COBRA 220 | 220 | 2011 | |
AEON | COBRA 220 | 220 | 2010 | |
AEON | COBRA 220 | 220 | 2009 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
AEON COBRA 220 [220] | ||||
AEON | COBRA 220 | 220 | 2008 | |
AEON | COBRA 220 | 220 | 2007 | |
AEON | COBRA 220 | 220 | 2006 | |
AEON | COBRA 220 | 220 | 2005 | |
AEON OVERLAND 125 [125] | ||||
AEON | OVERLAND 125 | 125 | 2011 | |
AEON | OVERLAND 125 | 125 | 2010 | |
AEON | OVERLAND 125 | 125 | 2009 | |
AEON | OVERLAND 125 | 125 | 2008 | |
AEON | OVERLAND 125 | 125 | 2007 | |
AEON | OVERLAND 125 | 125 | 2006 | |
AEON | OVERLAND 125 | 125 | 2005 | |
AEON | OVERLAND 125 | 125 | 2004 | |
AEON | OVERLAND 125 | 125 | 2003 | |
AEON | OVERLAND 125 | 125 | 2002 | |
AEON OVERLAND 180 [180] | ||||
AEON | OVERLAND 180 | 180 | 2011 | |
AEON | OVERLAND 180 | 180 | 2010 | |
AEON | OVERLAND 180 | 180 | 2009 | |
AEON | OVERLAND 180 | 180 | 2008 | |
AEON | OVERLAND 180 | 180 | 2007 | |
AEON | OVERLAND 180 | 180 | 2006 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
AEON OVERLAND 180 [180] | ||||
AEON | OVERLAND 180 | 180 | 2005 | |
AEON | OVERLAND 180 | 180 | 2004 | |
AEON | OVERLAND 180 | 180 | 2003 | |
AEON | OVERLAND 180 | 180 | 2002 | |
BAOTIAN BT 49 QT-12 [50] | ||||
BAOTIAN | BT 49 QT-12 | 50 | 2007 | |
BAOTIAN | BT 49 QT-12 | 50 | 2006 | |
BAOTIAN BT 49 QT-7 [50] | ||||
BAOTIAN | BT 49 QT-7 | 50 | 2007 | |
BAOTIAN | BT 49 QT-7 | 50 | 2006 | |
BAOTIAN BT 49 QT-9 [50] | ||||
BAOTIAN | BT 49 QT-9 | 50 | 2007 | |
BAOTIAN | BT 49 QT-9 | 50 | 2006 | |
BENELLI BN 125 [125] | ||||
BENELLI | BN 125 | 125 | 2022 | |
BENELLI | BN 125 | 125 | 2021 | |
BENELLI | BN 125 | 125 | 2020 | |
BENELLI TNT 125 [125] | ||||
BENELLI | TNT 125 | 125 | 2020 | |
BENELLI | TNT 125 | 125 | 2019 | |
BENELLI | TNT 125 | 125 | 2018 | |
BENELLI | TNT 125 | 125 | 2017 | |
BETA RE 125 4T ENDURO [125] | ||||
BETA | RE 125 4T ENDURO | 125 | 2017 | |
BETA | RE 125 4T ENDURO | 125 | 2016 | |
BETA | RE 125 4T ENDURO | 125 | 2015 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BETA RE 125 4T ENDURO [125] | ||||
BETA | RE 125 4T ENDURO | 125 | 2014 | |
BETA | RE 125 4T ENDURO | 125 | 2013 | |
BETA | RE 125 4T ENDURO | 125 | 2012 | |
BETA | RE 125 4T ENDURO | 125 | 2011 | |
BETA | RE 125 4T ENDURO | 125 | 2010 | |
BETA | RE 125 4T ENDURO | 125 | 2009 | |
BETA | RE 125 4T ENDURO | 125 | 2008 | |
BETA RE 125 4T MOTARD [125] | ||||
BETA | RE 125 4T MOTARD | 125 | 2014 | |
BETA | RE 125 4T MOTARD | 125 | 2013 | |
BETA | RE 125 4T MOTARD | 125 | 2012 | |
BETA | RE 125 4T MOTARD | 125 | 2011 | |
BETA | RE 125 4T MOTARD | 125 | 2010 | |
BETA RR 125 4T ENDURO [125] | ||||
BETA | RR 125 4T ENDURO | 125 | 2009 | |
BETA | RR 125 4T ENDURO | 125 | 2008 | |
BETA | RR 125 4T ENDURO | 125 | 2007 | |
BETA | RR 125 4T ENDURO | 125 | 2006 | |
BETA | RR 125 4T ENDURO | 125 | 2005 | |
BETA | RR 125 4T ENDURO | 125 | 2004 | |
BETA RR 125 4T MOTARD [125] | ||||
BETA | RR 125 4T MOTARD | 125 | 2014 | |
BETA | RR 125 4T MOTARD | 125 | 2013 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
BETA RR 125 4T MOTARD [125] | ||||
BETA | RR 125 4T MOTARD | 125 | 2012 | |
BETA | RR 125 4T MOTARD | 125 | 2011 | |
BETA | RR 125 4T MOTARD | 125 | 2010 | |
BETA | RR 125 4T MOTARD | 125 | 2009 | |
BETA | RR 125 4T MOTARD | 125 | 2008 | |
BETA | RR 125 4T MOTARD | 125 | 2007 | |
BETA | RR 125 4T MOTARD | 125 | 2006 | |
BETA | RR 125 4T MOTARD | 125 | 2005 | |
BETA URBAN 125 4T [125] | ||||
BETA | URBAN 125 4T | 125 | 2015 | |
BETA | URBAN 125 4T | 125 | 2014 | |
BETA | URBAN 125 4T | 125 | 2013 | |
BETA | URBAN 125 4T | 125 | 2012 | |
BETA | URBAN 125 4T | 125 | 2011 | |
BETA | URBAN 125 4T | 125 | 2010 | |
BETA | URBAN 125 4T | 125 | 2009 | |
BETA | URBAN 125 4T | 125 | 2008 | |
CAN AM DS 90 4T [90] | ||||
CAN AM | DS 90 4T | 90 | 2018 | |
CAN AM | DS 90 4T | 90 | 2017 | |
CAN AM | DS 90 4T | 90 | 2016 | |
CAN AM | DS 90 4T | 90 | 2006 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
CAN AM DS 90 4T [90] | ||||
CAN AM | DS 90 4T | 90 | 2005 | |
CAN AM | DS 90 4T | 90 | 2004 | |
CAN AM | DS 90 4T | 90 | 2003 | |
CAN AM | DS 90 4T | 90 | 2002 | |
CAN AM DS 90 X 4T [90] | ||||
CAN AM | DS 90 X 4T | 90 | 2018 | |
CAN AM | DS 90 X 4T | 90 | 2017 | |
CAN AM | DS 90 X 4T | 90 | 2008 | |
CPI ARAGON GP 125 [125] | ||||
CPI | ARAGON GP 125 | 125 | 2012 | |
CPI | ARAGON GP 125 | 125 | 2011 | |
CPI | ARAGON GP 125 | 125 | 2010 | |
CPI | ARAGON GP 125 | 125 | 2009 | |
CPI | ARAGON GP 125 | 125 | 2008 | |
CPI | ARAGON GP 125 | 125 | 2007 | |
CPI HUSSAR 125 [125] | ||||
CPI | HUSSAR 125 | 125 | 2005 | |
CPI | HUSSAR 125 | 125 | 2004 | |
CPI OLIVER CITY 125 [125] | ||||
CPI | OLIVER CITY 125 | 125 | 2007 | |
CPI | OLIVER CITY 125 | 125 | 2006 | |
CPI | OLIVER CITY 125 | 125 | 2005 | |
DAELIM AROMA 125 [125] | ||||
DAELIM | AROMA 125 | 125 | 2017 | |
DAELIM | AROMA 125 | 125 | 2016 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
DAELIM DELFINO 125 [125] | ||||
DAELIM | DELFINO 125 | 125 | 2014 | |
DAELIM | DELFINO 125 | 125 | 2013 | |
DAELIM | DELFINO 125 | 125 | 2012 | |
DAELIM | DELFINO 125 | 125 | 2011 | |
DAELIM | DELFINO 125 | 125 | 2010 | |
DAELIM | DELFINO 125 | 125 | 2009 | |
DAELIM | DELFINO 125 | 125 | 2008 | |
DAELIM NS 125 II [125] | ||||
DAELIM | NS 125 II | 125 | 2010 | |
DAELIM | NS 125 II | 125 | 2009 | |
DAELIM | NS 125 II | 125 | 2008 | |
DAELIM SC 125 BESBI [125] | ||||
DAELIM | SC 125 BESBI | 125 | 2013 | |
DAELIM | SC 125 BESBI | 125 | 2012 | |
DAELIM | SC 125 BESBI | 125 | 2011 | |
DAELIM | SC 125 BESBI | 125 | 2010 | |
DAELIM | SC 125 BESBI | 125 | 2009 | |
DAELIM | SC 125 BESBI | 125 | 2008 | |
DAELIM | SC 125 BESBI | 125 | 2007 | |
GAS GAS TX 125 4T RANDONNE [125] | ||||
GAS GAS | TX 125 4T RANDONNE | 125 | 2014 | |
GAS GAS | TX 125 4T RANDONNE | 125 | 2013 | |
GAS GAS | TX 125 4T RANDONNE | 125 | 2012 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
GAS GAS TX 125 4T RANDONNE [125] | ||||
GAS GAS | TX 125 4T RANDONNE | 125 | 2011 | |
HONDA CB 125 TD (JC06) [125] | ||||
HONDA | CB 125 TD (JC06) | 125 | 1988 | |
HONDA CM 125 C CUSTOM (JC055) [125] | ||||
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1995 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1994 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1993 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1992 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1991 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1990 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1989 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1988 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1987 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1986 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1985 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1984 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1983 | |
HONDA | CM 125 C CUSTOM (JC055) | 125 | 1982 | |
HONDA CM 125 T (CM125T) [125] | ||||
HONDA | CM 125 T (CM125T) | 125 | 1981 | |
HONDA | CM 125 T (CM125T) | 125 | 1980 | |
HONDA | CM 125 T (CM125T) | 125 | 1979 | |
HONDA | CM 125 T (CM125T) | 125 | 1978 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
HONDA CM 250 C CUSTOM (MC06) [250] | ||||
HONDA | CM 250 C CUSTOM (MC06) | 250 | 1982 | |
HONDA CRF 100 F (HE03) [100] | ||||
HONDA | CRF 100 F (HE03) | 100 | 2013 | |
HONDA | CRF 100 F (HE03) | 100 | 2012 | |
HONDA | CRF 100 F (HE03) | 100 | 2011 | |
HONDA | CRF 100 F (HE03) | 100 | 2010 | |
HONDA | CRF 100 F (HE03) | 100 | 2009 | |
HONDA | CRF 100 F (HE03) | 100 | 2008 | |
HONDA | CRF 100 F (HE03) | 100 | 2007 | |
HONDA | CRF 100 F (HE03) | 100 | 2006 | |
HONDA | CRF 100 F (HE03) | 100 | 2005 | |
HONDA | CRF 100 F (HE03) | 100 | 2004 | |
HONDA CRF 50 F (AE04) [50] | ||||
HONDA | CRF 50 F (AE04) | 50 | 2024 | |
HONDA | CRF 50 F (AE04) | 50 | 2023 | |
HONDA ST 70 DAX (ST70) [70] | ||||
HONDA | ST 70 DAX (ST70) | 70 | 1989 | |
HONDA | ST 70 DAX (ST70) | 70 | 1988 | |
HONDA | ST 70 DAX (ST70) | 70 | 1987 | |
HONDA | ST 70 DAX (ST70) | 70 | 1986 | |
HONDA | ST 70 DAX (ST70) | 70 | 1985 | |
HONDA | ST 70 DAX (ST70) | 70 | 1984 | |
HONDA | ST 70 DAX (ST70) | 70 | 1983 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
HONDA ST 70 DAX (ST70) [70] | ||||
HONDA | ST 70 DAX (ST70) | 70 | 1982 | |
HONDA | ST 70 DAX (ST70) | 70 | 1981 | |
HONDA | ST 70 DAX (ST70) | 70 | 1980 | |
HONDA TRX 70 FOURTRAX 2WD (TE10) [70] | ||||
HONDA | TRX 70 FOURTRAX 2WD (TE10) | 70 | 1987 | |
HONDA TRX 90 EX SPORTRAX 2WD (TE18) [90] | ||||
HONDA | TRX 90 EX SPORTRAX 2WD (TE18) | 90 | 2008 | |
HONDA | TRX 90 EX SPORTRAX 2WD (TE18) | 90 | 2007 | |
HONDA TRX 90 SPORTRAX 2WD [90] | ||||
HONDA | TRX 90 SPORTRAX 2WD | 90 | 2006 | |
HONDA | TRX 90 SPORTRAX 2WD | 90 | 2005 | |
HONDA | TRX 90 SPORTRAX 2WD | 90 | 2004 | |
HONDA | TRX 90 SPORTRAX 2WD | 90 | 2003 | |
HONDA | TRX 90 SPORTRAX 2WD | 90 | 2002 | |
HONDA TRX 90 X SPORTRAX 2WD (TE18) [90] | ||||
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2015 | |
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2014 | |
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2013 | |
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2012 | |
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2011 | |
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2010 | |
HONDA | TRX 90 X SPORTRAX 2WD (TE18) | 90 | 2009 | |
HONDA XR 100 R (HE03) [100] | ||||
HONDA | XR 100 R (HE03) | 100 | 2003 | |
HONDA | XR 100 R (HE03) | 100 | 2002 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
HONDA XR 100 R (HE03) [100] | ||||
HONDA | XR 100 R (HE03) | 100 | 2001 | |
HONDA | XR 100 R (HE03) | 100 | 2000 | |
HONDA | XR 100 R (HE03) | 100 | 1999 | |
HONDA | XR 100 R (HE03) | 100 | 1998 | |
HONDA | XR 100 R (HE03) | 100 | 1997 | |
HONDA | XR 100 R (HE03) | 100 | 1996 | |
HONDA | XR 100 R (HE03) | 100 | 1995 | |
HONDA | XR 100 R (HE03) | 100 | 1994 | |
HONDA | XR 100 R (HE03) | 100 | 1993 | |
HONDA | XR 100 R (HE03) | 100 | 1992 | |
HONDA | XR 100 R (HE03) | 100 | 1991 | |
HONDA XR 80 R (HE01) [80] | ||||
HONDA | XR 80 R (HE01) | 80 | 1996 | |
HONDA | XR 80 R (HE01) | 80 | 1995 | |
HONDA | XR 80 R (HE01) | 80 | 1994 | |
HONDA | XR 80 R (HE01) | 80 | 1993 | |
HONDA | XR 80 R (HE01) | 80 | 1992 | |
HONDA | XR 80 R (HE01) | 80 | 1991 | |
HYTRACK HY 50 [50] | ||||
HYTRACK | HY 50 | 50 | 2011 | |
HYTRACK | HY 50 | 50 | 2010 | |
HYTRACK | HY 50 | 50 | 2009 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
HYTRACK HY 50 [50] | ||||
HYTRACK | HY 50 | 50 | 2008 | |
HYTRACK | HY 50 | 50 | 2007 | |
HYTRACK | HY 50 | 50 | 2006 | |
HYTRACK | HY 50 | 50 | 2005 | |
KAWASAKI D-TRACKER 125 (KLX125D) [125] | ||||
KAWASAKI | D-TRACKER 125 (KLX125D) | 125 | 2014 | |
KAWASAKI | D-TRACKER 125 (KLX125D) | 125 | 2013 | |
KAWASAKI | D-TRACKER 125 (KLX125D) | 125 | 2012 | |
KAWASAKI | D-TRACKER 125 (KLX125D) | 125 | 2011 | |
KAWASAKI | D-TRACKER 125 (KLX125D) | 125 | 2010 | |
KAWASAKI KLX 125 (KLX125C) [125] | ||||
KAWASAKI | KLX 125 (KLX125C) | 125 | 2016 | |
KAWASAKI | KLX 125 (KLX125C) | 125 | 2015 | |
KAWASAKI | KLX 125 (KLX125C) | 125 | 2014 | |
KAWASAKI | KLX 125 (KLX125C) | 125 | 2013 | |
KAWASAKI | KLX 125 (KLX125C) | 125 | 2012 | |
KAWASAKI | KLX 125 (KLX125C) | 125 | 2011 | |
KAWASAKI | KLX 125 (KLX125C) | 125 | 2010 | |
KYMCO AGILITY 125 16+ [125] | ||||
KYMCO | AGILITY 125 16+ | 125 | 2017 | |
KYMCO AGILITY 125 4T E3 [125] | ||||
KYMCO | AGILITY 125 4T E3 | 125 | 2008 | |
KYMCO | AGILITY 125 4T E3 | 125 | 2007 | |
KYMCO | AGILITY 125 4T E3 | 125 | 2006 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
KYMCO AGILITY 125 CARRY [125] | ||||
KYMCO | AGILITY 125 CARRY | 125 | 2020 | |
KYMCO | AGILITY 125 CARRY | 125 | 2019 | |
KYMCO | AGILITY 125 CARRY | 125 | 2018 | |
KYMCO | AGILITY 125 CARRY | 125 | 2017 | |
KYMCO | AGILITY 125 CARRY | 125 | 2016 | |
KYMCO | AGILITY 125 CARRY | 125 | 2015 | |
KYMCO | AGILITY 125 CARRY | 125 | 2014 | |
KYMCO | AGILITY 125 CARRY | 125 | 2013 | |
KYMCO | AGILITY 125 CARRY | 125 | 2012 | |
KYMCO | AGILITY 125 CARRY | 125 | 2011 | |
KYMCO AGILITY 125 CITY [125] | ||||
KYMCO | AGILITY 125 CITY | 125 | 2020 | |
KYMCO | AGILITY 125 CITY | 125 | 2019 | |
KYMCO | AGILITY 125 CITY | 125 | 2018 | |
KYMCO | AGILITY 125 CITY | 125 | 2017 | |
KYMCO | AGILITY 125 CITY | 125 | 2016 | |
KYMCO | AGILITY 125 CITY | 125 | 2015 | |
KYMCO | AGILITY 125 CITY | 125 | 2014 | |
KYMCO AGILITY 125 R16 [125] | ||||
KYMCO | AGILITY 125 R16 | 125 | 2012 | |
KYMCO AGILITY 125 RS [125] | ||||
KYMCO | AGILITY 125 RS | 125 | 2012 | |
KYMCO | AGILITY 125 RS | 125 | 2011 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
KYMCO AGILITY 125 RS [125] | ||||
KYMCO | AGILITY 125 RS | 125 | 2010 | |
KYMCO | AGILITY 125 RS | 125 | 2009 | |
KYMCO AGILITY 50 4T CARRY E4 [50] | ||||
KYMCO | AGILITY 50 4T CARRY E4 | 50 | 2019 | |
KYMCO AGILITY 50 4T CARRY [50] | ||||
KYMCO | AGILITY 50 4T CARRY | 50 | 2011 | |
KYMCO AGILITY 50 4T R10 [50] | ||||
KYMCO | AGILITY 50 4T R10 | 50 | 2006 | |
KYMCO AGILITY 50 4T R12 [50] | ||||
KYMCO | AGILITY 50 4T R12 | 50 | 2008 | |
KYMCO | AGILITY 50 4T R12 | 50 | 2007 | |
KYMCO AGILITY 50 4T [50] | ||||
KYMCO | AGILITY 50 4T | 50 | 2008 | |
KYMCO | AGILITY 50 4T | 50 | 2007 | |
KYMCO LIKE 50 4T [50] | ||||
KYMCO | LIKE 50 4T | 50 | 2024 | |
KYMCO | LIKE 50 4T | 50 | 2023 | |
KYMCO | LIKE 50 4T | 50 | 2022 | |
KYMCO | LIKE 50 4T | 50 | 2021 | |
KYMCO | LIKE 50 4T | 50 | 2020 | |
KYMCO | LIKE 50 4T | 50 | 2019 | |
KYMCO | LIKE 50 4T | 50 | 2018 | |
KYMCO MOVIE 125 [125] | ||||
KYMCO | MOVIE 125 | 125 | 2007 | |
KYMCO | MOVIE 125 | 125 | 2006 | |
KYMCO | MOVIE 125 | 125 | 2005 | |
KYMCO | MOVIE 125 | 125 | 2004 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
KYMCO MOVIE 125 [125] | ||||
KYMCO | MOVIE 125 | 125 | 2003 | |
KYMCO | MOVIE 125 | 125 | 2002 | |
KYMCO | MOVIE 125 | 125 | 2001 | |
KYMCO | MOVIE 125 | 125 | 2000 | |
KYMCO | MOVIE 125 | 125 | 1999 | |
KYMCO SUPER 8 50 4T [50] | ||||
KYMCO | SUPER 8 50 4T | 50 | 2023 | |
KYMCO | SUPER 8 50 4T | 50 | 2022 | |
KYMCO | SUPER 8 50 4T | 50 | 2021 | |
KYMCO | SUPER 8 50 4T | 50 | 2020 | |
KYMCO | SUPER 8 50 4T | 50 | 2019 | |
KYMCO | SUPER 8 50 4T | 50 | 2018 | |
KYMCO | SUPER 8 50 4T | 50 | 2017 | |
PEUGEOT BELVILLE 125 ACTIVE [125] | ||||
PEUGEOT | BELVILLE 125 ACTIVE | 125 | 2019 | |
PEUGEOT BELVILLE 125 ALLURE [125] | ||||
PEUGEOT | BELVILLE 125 ALLURE | 125 | 2020 | |
PEUGEOT BELVILLE 125 RS [125] | ||||
PEUGEOT | BELVILLE 125 RS | 125 | 2020 | |
PEUGEOT DJANGO 125 4T ABS [125] | ||||
PEUGEOT | DJANGO 125 4T ABS | 125 | 2020 | |
PEUGEOT | DJANGO 125 4T ABS | 125 | 2019 | |
PEUGEOT DJANGO 125 4T EVASION ABS [125] | ||||
PEUGEOT | DJANGO 125 4T EVASION ABS | 125 | 2019 | |
PEUGEOT DJANGO 125 4T EVASION SBC [125] | ||||
PEUGEOT | DJANGO 125 4T EVASION SBC | 125 | 2019 | |
PEUGEOT DJANGO 125 4T HERITAGE SBC [125] | ||||
PEUGEOT | DJANGO 125 4T HERITAGE SBC | 125 | 2019 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
PEUGEOT DJANGO 125 4T S SBC [125] | ||||
PEUGEOT | DJANGO 125 4T S SBC | 125 | 2019 | |
PEUGEOT DJANGO 125 4T SPORT SBC [125] | ||||
PEUGEOT | DJANGO 125 4T SPORT SBC | 125 | 2019 | |
PEUGEOT DJANGO 50 4T EFI E4 [50] | ||||
PEUGEOT | DJANGO 50 4T EFI E4 | 50 | 2020 | |
PEUGEOT | DJANGO 50 4T EFI E4 | 50 | 2019 | |
PEUGEOT KISBEE 50 4T ACTIVE [50] | ||||
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2024 | |
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2023 | |
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2022 | |
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2021 | |
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2020 | |
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2019 | |
PEUGEOT | KISBEE 50 4T ACTIVE | 50 | 2018 | |
PEUGEOT KISBEE 50 4T BLACK EDITION [50] | ||||
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2024 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2023 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2022 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2021 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2020 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2019 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2018 | |
PEUGEOT | KISBEE 50 4T BLACK EDITION | 50 | 2017 | |
PEUGEOT KISBEE 50 4T GT [50] | ||||
PEUGEOT | KISBEE 50 4T GT | 50 | 2024 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
PEUGEOT KISBEE 50 4T RS [50] | ||||
PEUGEOT | KISBEE 50 4T RS | 50 | 2020 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2019 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2018 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2017 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2016 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2015 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2014 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2013 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2012 | |
PEUGEOT | KISBEE 50 4T RS | 50 | 2011 | |
PEUGEOT KISBEE 50 4T SPORTLINE [50] | ||||
PEUGEOT | KISBEE 50 4T SPORTLINE | 50 | 2017 | |
PEUGEOT | KISBEE 50 4T SPORTLINE | 50 | 2016 | |
PEUGEOT | KISBEE 50 4T SPORTLINE | 50 | 2015 | |
PEUGEOT KISBEE 50 4T STREETLINE [50] | ||||
PEUGEOT | KISBEE 50 4T STREETLINE | 50 | 2019 | |
PEUGEOT | KISBEE 50 4T STREETLINE | 50 | 2018 | |
PEUGEOT KISBEE 50 4T [50] | ||||
PEUGEOT | KISBEE 50 4T | 50 | 2024 | |
PEUGEOT | KISBEE 50 4T | 50 | 2023 | |
PEUGEOT | KISBEE 50 4T | 50 | 2022 | |
PEUGEOT | KISBEE 50 4T | 50 | 2021 | |
PEUGEOT | KISBEE 50 4T | 50 | 2018 |
MARCA | Modelo | Cilindro | Ano | Características |
---|---|---|---|---|
PEUGEOT KISBEE 50 4T [50] | ||||
PEUGEOT | KISBEE 50 4T | 50 | 2017 | |
PEUGEOT | KISBEE 50 4T | 50 | 2016 | |
PEUGEOT | KISBEE 50 4T | 50 | 2015 | |
PEUGEOT | KISBEE 50 4T | 50 | 2014 | |
PEUGEOT | KISBEE 50 4T | 50 | 2013 | |
PEUGEOT | KISBEE 50 4T | 50 | 2012 | |
PEUGEOT | KISBEE 50 4T | 50 | 2011 | |
PEUGEOT SPEEDFIGHT 4 125 4T R-CUP SBC [125] | ||||
PEUGEOT | SPEEDFIGHT 4 125 4T R-CUP SBC | 125 | 2019 | |
PEUGEOT | SPEEDFIGHT 4 125 4T R-CUP SBC | 125 | 2018 | |
PEUGEOT SPEEDFIGHT 4 125 4T SBC [125] | ||||
PEUGEOT | SPEEDFIGHT 4 125 4T SBC | 125 | 2019 | |
PEUGEOT | SPEEDFIGHT 4 125 4T SBC | 125 | 2018 | |
PEUGEOT | SPEEDFIGHT 4 125 4T SBC | 125 | 2017 | |
PEUGEOT STREET ZONE 4T 10 E5 [50] | ||||
PEUGEOT | STREET ZONE 4T 10 E5 | 50 | 2024 | |
PEUGEOT | STREET ZONE 4T 10 E5 | 50 | 2023 | |
PEUGEOT | STREET ZONE 4T 10 E5 | 50 | 2022 | |
PEUGEOT | STREET ZONE 4T 10 E5 | 50 | 2021 | |
PEUGEOT TWEET 125 4T ABS [125] | ||||
PEUGEOT | TWEET 125 4T ABS | 125 | 2022 | |
PEUGEOT | TWEET 125 4T ABS | 125 | 2021 | |
PEUGEOT | TWEET 125 4T ABS | 125 | 2020 | |
PEUGEOT | TWEET 125 4T ABS | 125 | 2019 |
